| Per 100 g | Per serving (20ml) | |
|---|---|---|
| Energy | 254 kJ | 51 kJ |
| Protein | 3.4 g | 0.7 g |
| Carbohydrate of which total sugar | 5 g 4.5 g | 1 g 0.9 g |
| Total Fat of which saturated fat | 3.4 g 2.3 g | 0.7 g 0.5 g |
| Cholesterol | 16 g | 3 g |
| Dietary Fibre | 0.5 g | 0.1 g |
| Total Sodium | 48 mg | 10 mg |
S'identifier Ou Registerto submit your questions to seller
No none asked to seller yet